| Average Listing Price | $166,664 |
| Average Price Per Sqft. | $84 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34655 | $166,180 | $93 |
| Keyword | Avg Price | Price/Sf |
| Pool | $208,344 | $99 |
| Spa | $208,854 | $103 |
| Cul De Sac | $233,600 | $0 |
| Tennis Court | $216,625 | $0 |
| Gated | $224,785 | $0 |
| Foreclosure | $167,720 | $0 |
| Short Sale | $167,720 | $0 |
| Golf Course | $232,200 | $0 |
| Tlc | $71,275 | $0 |
![]() |
James Thompson |
![]() Future Home Realty |
| 8018 Old CR 54 New Port Richey, Florida 34653 |
||
|
email: james@hbn.com Direct: 727-858-8315 Office : 813-855-4982 |
Loading Data. Please wait.