Homes for Sale Near Deb's Hallmark |
| Keyword | Avg Price | Price/Sf |
| Pool | $236,115 | $98 |
| Tennis Court | $232,102 | $106 |
| Golf Course | $231,902 | $106 |
| Price Reduced | $192,169 | $88 |
| Short Sale | $152,715 | $74 |
| Foreclosure | $152,715 | $74 |
| Cul De Sac | $251,474 | $105 |
| Waterfront | $306,506 | $112 |
| New Listings | $194,797 | $90 |
| Gated | $251,943 | $101 |
| Custom Built | $367,333 | $127 |
| Tlc | $115,346 | $64 |
| Lake View | $275,697 | $102 |
| Loft | $274,312 | $99 |
| Central Vacuum | $444,100 | $121 |
![]() |
James Thompson |
![]() Future Home Realty |
| 8018 Old CR 54 New Port Richey, Florida 34653 |
||
|
email: james@hbn.com Direct: 727-858-8315 Office : 813-855-4982 |
Loading Data. Please wait.