| Average Listing Price | $202,929 |
| Average Price Per Sqft. | $103 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34655 | $218,467 | $109 |
| Keyword | Avg Price | Price/Sf |
| Pool | $236,614 | $110 |
| Spa | $240,175 | $113 |
| Cul De Sac | $235,608 | $0 |
| Tennis Court | $212,655 | $0 |
| Gated | $160,725 | $0 |
| Foreclosure | $157,616 | $0 |
| Short Sale | $157,616 | $0 |
| Golf Course | $237,825 | $0 |
| Custom Built | $201,800 | $0 |
| Custom | $201,800 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
James Thompson |
![]() Future Home Realty |
| 8018 Old CR 54 New Port Richey, Florida 34653 |
||
|
email: James@JThompsonRealty.com Direct: 727-858-8315 Office : 813-855-4982 |
Loading Data. Please wait.