34655 Homes for Sale in Trinity, FL |
| Average Listing Price | $197,351 |
| Average Price Per Sqft. | $90 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34655 | $147,876 | $83 |
| Keyword | Avg Price | Price/Sf |
| Pool | $229,210 | $97 |
| Tennis Court | $214,375 | $102 |
| Golf Course | $211,349 | $101 |
| Price Reduced | $194,730 | $88 |
| Short Sale | $155,596 | $72 |
| Foreclosure | $155,596 | $72 |
| Cul De Sac | $268,774 | $104 |
| Waterfront | $315,663 | $115 |
| Gated | $232,000 | $100 |
| Custom Built | $346,173 | $120 |
| New Listings | $219,118 | $91 |
| Lake View | $284,970 | $106 |
| Canal View | $730,825 | $207 |
| River View | $730,825 | $207 |
| Loft | $301,133 | $97 |
![]() |
James Thompson |
![]() Future Home Realty |
| 8018 Old CR 54 New Port Richey, Florida 34653 |
||
|
email: james@hbn.com Direct: 727-858-8315 Office : 813-855-4982 |
Loading Data. Please wait.