| Average Listing Price | $221,008 |
| Average Price Per Sqft. | $102 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34655 | $164,275 | $93 |
| Keyword | Avg Price | Price/Sf |
| Pool | $254,606 | $113 |
| Spa | $253,415 | $116 |
| Cul De Sac | $245,941 | $114 |
| Tennis Court | $197,800 | $0 |
| Foreclosure | $175,600 | $0 |
| Gated | $241,000 | $0 |
| Short Sale | $175,600 | $0 |
| Golf Course | $202,100 | $0 |
![]() |
James Thompson |
![]() Future Home Realty |
| 8018 Old CR 54 New Port Richey, Florida 34653 |
||
|
email: james@hbn.com Direct: 727-858-8315 Office : 813-855-4982 |
Loading Data. Please wait.